Get a lower variable interest rate
Home Loans |
|
|---|---|
| Maximum Loan to Valuation Ratio (LVR) : | Up to 95% loan to value ratio (LVR) |
| Redraw Facility : | Yes |
| Interest Type : | Principal & Interest |
| Offset Account : | Yes |
| Fixed Home Loans | Interest Rate | Comparison Rate |
| 1 Year Fixed Rate | ||
| <60% LVR | 6.24% p.a. | 6.26% p.a. |
| 60% - 80% LVR | 6.24% p.a. | 6.35% p.a. |
| >80% - 95% LVR | 6.24% p.a. | 6.71% p.a. |
| 2 Year Fixed Rate | ||
| <60% LVR | 6.19% p.a. | 6.27% p.a. |
| 60% - 80% LVR | 6.19% p.a. | 6.35% p.a. |
| >80% - 95% LVR | 6.19% p.a. | 6.67% p.a. |
| 3 Year Fixed Rate | ||
| <60% LVR | 6.59% p.a. | 6.39% p.a. |
| 60% - 80% LVR | 6.59% p.a. | 6.46% p.a. |
| >80% - 95% LVR | 6.59% p.a. | 6.75% p.a. |
| Fixed Home Loans | Interest Rate | Comparison Rate |
| 1 Year Fixed Rate | ||
| <60% LVR | 6.39% p.a. | 6.46% p.a. |
| 60% - 80% LVR | 6.39% p.a. | 6.55% p.a. |
| >80% - 95% LVR | 6.39% p.a. | 6.90% p.a. |
| 2 Year Fixed Rate | ||
| <60% LVR | 6.34% p.a. | 6.46% p.a. |
| 60% - 80% LVR | 6.34% p.a. | 6.54% p.a. |
| >80% - 95% LVR | 6.34% p.a. | 6.86% p.a. |
| 3 Year Fixed Rate | ||
| <60% LVR | 6.89% p.a. | 6.62% p.a. |
| 60% - 80% LVR | 6.89% p.a. | 6.69% p.a. |
| >80% - 95% LVR | 6.89% p.a. | 6.98% p.a. |
| Fees | Charges |
| Establishment fee | $500 |
| Basic Home Loan Service Fee (monthly) | $8 |
| Loan Contract Variation Fee | $300 |
| Default Fee | $25 |
| Title Search | $25.30 |
| Discharge fee | $350 |
Wondering how much you can borrow? Or what you repayments will be each month? Our home loan calculators can crunch the numbers for you.
For all your home loan questions, check out our FAQs page.
Banking, loans, insurance and more - get in touch with us.
Interest rate is only available to owner-occupied loans on our Standard Variable Plus, 1, 2 or 3 Year Fixed Rate principal and interest repayments with less than or equal to 60% Loan to Value Ratio (LVR). After fixed rate period, loan will revert to Standard Variable Plus product, applicable to the Loan to Value Ratio (LVR).
Interest rate is only available to owner-occupied loans on our Standard Variable Plus, 1, 2 or 3 Year Fixed Rate principal and interest repayments with 60% - 80% Loan to Value Ratio (LVR). After fixed rate period, loan will revert to Standard Variable Plus product, applicable to the Loan to Value Ratio (LVR).
Interest rate is only available to owner-occupied loans on our Standard Variable Plus, 1, 2 or 3 Year Fixed Rate principal and interest repayments with 80% - 95% Loan to Value Ratio (LVR). After fixed rate period, loan will revert to Standard Variable Plus product, applicable to the Loan to Value Ratio (LVR).
Interest rate is only available on investment loans on our Standard Variable Plus Investment, 1, 2 or 3 Year Fixed Rate Investment principal and interest repayments with less than or equal to 60% Loan to Value Ratio (LVR). After fixed rate period, loan will revert to our Standard Variable Plus Investment product.
Interest rate is only available on investment loans on our Standard Variable Plus Investment, 1, 2 or 3 Year Fixed Rate Investment principal and interest repayments with 60% - 80% Loan to Value Ratio (LVR). After fixed rate period, loan will revert to Standard Variable Plus Investment product.
Interest rate is only available on investment loans on our Standard Variable Plus Investment, 1, 2 or 3 Year Fixed Rate Investment principal and interest repayments with 80% - 95% Loan to Value Ratio (LVR). After fixed rate period, loan will revert to Standard Variable Plus Investment product.