We're here, Monday to Friday from 9:00am - 5:00pm to help you over the phone.
Interest Rates for Home Loans are determined by your loan purpose (owner occupied or investment), variable or fixed rate options and the Loan to Value Ratio (LVR).
LVR is the initial amount you are borrowing, represented as a percentage of the value of the asset you are purchasing. For example, a loan of $400,000 to buy a property worth $500,000 results in a LVR of 80%. Home loan rates are set based on the initial LVR at the time of purchase and don’t change because of changes to the LVR during the life of the loan. Interest rates apply to new lending only.
Standard Variable Plus | Interest Rate | Comparison Rate |
<80% LVR | 6.19% p.a. | 6.35% p.a. |
>80% - 95% LVR | 6.59% p.a. | 6.77% p.a. |
Fixed Home Loans | Interest Rate | Comparison Rate |
1 Year Fixed Rate | ||
<80% LVR | 5.99% p.a. | 6.35% p.a. |
>80% - 95% LVR | 5.99% p.a. | 6.70% p.a. |
2 Year Fixed Rate | ||
<80% LVR | 5.89% p.a. | 6.29% p.a. |
>80% - 95% LVR | 5.89% p.a. | 6.61% p.a. |
3 Year Fixed Rate | ||
<80% LVR | 5.84% p.a. | 6.25% p.a. |
>80% - 95% LVR | 5.84% p.a. | 6.53% p.a. |
Special construction offer | Interest Rate | Comparison Rate |
Fixed Rate 18 months | 6.19% p.a. | 7.59% p.a. |
Standard Variable Plus | Interest Rate | Comparison Rate |
<80% LVR | 6.39% p.a. | 6.55% p.a. |
>80% - 95% LVR | 6.79% p.a. | 6.97% p.a. |
Fixed Home Loans | Interest Rate | Comparison Rate |
1 Year Fixed Rate | ||
<80% LVR | 6.29% p.a. | 6.56% p.a. |
>80% - 95% LVR | 6.29% p.a. | 6.91% p.a. |
2 Year Fixed Rate | ||
<80% LVR | 6.19% p.a. | 6.51% p.a. |
>80% - 95% LVR | 6.19% p.a. | 6.83% p.a. |
3 Year Fixed Rate | ||
<80% LVR | 6.14% p.a. | 6.48% p.a. |
>80% - 95% LVR | 6.14% p.a. | 6.76% p.a. |
Special construction offer | Interest Rate | Comparison Rate |
Fixed Rate 18 months | 6.39% p.a. | 8.22% p.a. |
Personal Loan | Interest Rate | Comparison Rate |
Secured | 7.79% p.a. | 8.04% p.a. |
Personal Loan | Interest Rate | Comparison Rate |
Unsecured | 14.95% p.a. | 15.18% p.a. |
Overdrafts | Interest Rate |
Secured (residential real estate mortgage) | 10.25% p.a. |
Secured (other real estate mortgage) | 10.85% p.a. |
Unsecured | 17.69% p.a. |
Business / Farm / Commercial | Interest Rate |
Residential Mortgage | 10.54% p.a. |
Other Real Estate Mortgage | 12.00% p.a. |
Unsecured | 18.75% p.a. |
Banking, loans, insurance and more - get in touch with us.