Shop online, instore and overseas with your VISA Debit card.
Manage your money and grow your business with GMCU’s My Business Account.
Get a VISA Debit card when you open your My Business Account. Use it for ATM withdrawals and purchases worldwide, online or over the phone, using your card, smartphone or wearable.
Savings & Transaction Account Features |
|
|---|---|
| Minimum opening balance : | $1 |
| Internet External Transactions : | $500 |
| Internet International Transactions : | $2500 |
| ATM : | $1000 |
| Branch Access : | Yes |
| VISA Card : | Yes |
| Internet Banking : | Yes |
| Interest Calculation : | Minimum Monthly Balance |
| Interest Method : | Tiered |
| Interest Payment Frequency : | Last day of March |
| My Business Account | Interest rate |
| $1 - $4,999 | 0.01% p.a. |
| $5,000 - $24,999 | 0.01% p.a. |
| $25,000 - $49,999 | 0.10% p.a. |
| $50,000 and over | 0.10% p.a. |
| Feature | Benefit |
| Account eligibility | Business Members |
| Branch withdrawals | $4 each |
| Electronic withdrawals | $0.50 |
| Card Purchase / EFTPOS / ATM | $0.75 |
Banking, loans, insurance and more - get in touch with us.
Boost your savings with flexible accounts and competitive rates.