With no monthly account keeping fees, you can shop online, instore and overseas with your VISA Debit card.
Following the RBA's decision, we're passing on the full 0.25% rate cut to our members, effective 1 March 2025. Click here for more.
Easily manage your money, as you get paid into this account, pay bills and friends, and shop online, instore and overseas. Get a VISA Debit card when you open your My Everyday Account. Use it for ATM withdrawals and purchases worldwide, online or over the phone, using your card, smartphone or wearable.
Savings & Transaction Account Features |
|
---|---|
Minimum opening balance : | $1 |
Internet External Transactions : | $500 daily limit |
Internet International Transactions : | $2,500 daily limit |
ATM : | $1,000 daily limit |
Branch Access : | Yes |
VISA Card : | Yes |
Internet Banking : | Yes |
Interest Calculation : | Minimum Monthly Balance |
Interest Method : | Tiered |
Interest Payment Frequency : | Last day of March |
My Everyday Account | Interest rate |
$1 - $4,999 | 0.01% p.a. |
$5,000 - $24,999 | 0.01% p.a. |
$25,000 - $49,999 | 0.10% p.a. |
$50,000 and over | 0.10% p.a. |
Feature | Benefit |
Account eligibility | Personal Members |
Branch withdrawals | 3 free then $4 each |
Electronic withdrawals | Free |
Card Purchase / EFTPOS / ATM | $0.75, fee cap per month $12 |
Explore our Savings and Term Deposit accounts - they work hard so you don’t have to.
Wondering how much you can borrow? Or what you repayments will be each month? Our bank & save calculators can crunch the numbers for you.
Banking, loans, insurance and more - get in touch with us.